Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:aree:in_collaborazione:altri [2023/12/15 19:49]
127.0.0.1 external edit
en:aree:in_collaborazione:altri [2023/12/19 15:47] (current)
Gianluca Frustagli [Table]
Line 7: Line 7:
 \\ \\
  
-^ Instrument ​                                                                                                                   ^ Dip./​Centre/​Serv. ​ ^ Contact ​                                             ^ Location ​ ^ Type(s) of employment ​                                                                                                       ^ Shareability ​                                                                                                                                                                                             ^ +^ Instrument ​                                                                                                                   ^ Dip./​Centre/​Serv. ​ ^ Contact ​                                                                                                                               ^ Location ​ ^ Type(s) of employment ​                                                                                                       ^ Shareability ​                                                                                                                                                                                             ^ 
-| Agilent Seahorse XFp                                                                                                          | CNRVF              | [[sergio.visentin@iss.it|Sergio Visentin]] ​                                     | 19/​B/​10 ​  | Measurement of oxygen consumption and pH changes in cell cultures (8 wells) ​                                                 | Experiment to be carried out by the reference person ​                                                                                                                                                     | +| Agilent Seahorse XFp                                                                                                          | CNRVF              | [[sergio.visentin@iss.it|Sergio Visentin]] ​                                                                                            ​| 19/​B/​10 ​  | Measurement of oxygen consumption and pH changes in cell cultures (8 wells) ​                                                 | Experiment to be carried out by the reference person ​                                                                                                                                                     | 
-| Biotechne Jess ProteinSimple ​                                                                                                 | FARVA              | [[antonietta.bernardo@iss.it|Antonietta Bernardo]] ​                                 | 19/​C/​7 ​   | Tool to standardize WB                                                                                                       | Shareable with Neurosciences Dept. and MIPI                                                                                                                                                               | +| Biotechne Jess ProteinSimple ​                                                                                                 | FARVA              | [[antonietta.bernardo@iss.it|Antonietta Bernardo]] ​                                                                                    ​| 19/​C/​7 ​   | Tool to standardize WB                                                                                                       | Shareable with Neurosciences Dept. and MIPI                                                                                                                                                               | 
-| Epifluorescence microscope ​                                                                                                   | MACA               | [[elisabetta.profumo@iss.it|Elisabetta Profumo]], [[brigitta.buttari@iss.it|Brigitta Buttari]] ​                ​| 1/​B/​15 ​   | Cell culture analysis ​                                                                                                       | Shared with FARVA                                                                                                                                                                                         | +| Epifluorescence microscope ​                                                                                                   | MACA               | [[elisabetta.profumo@iss.it|Elisabetta Profumo]], [[brigitta.buttari@iss.it|Brigitta Buttari]] ​                                        ​| 1/​B/​15 ​   | Cell culture analysis ​                                                                                                       | Shared with FARVA                                                                                                                                                                                         | 
-| Thermocycler ​                                                                                                                 | MACA               | [[brigitta.buttari@iss.it|Brigitta Buttari]] ​                                    ​| 1/​B/​15 ​   | Molecular PCR studies ​                                                                                                       | Shareable ​                                                                                                                                                                                                | +| Thermocycler ​                                                                                                                 | MACA               | [[brigitta.buttari@iss.it|Brigitta Buttari]] ​                                                                                          ​| 1/​B/​15 ​   | Molecular PCR studies ​                                                                                                       | Shareable ​                                                                                                                                                                                                | 
-| Protein and DNA detection system ​                                                                                             | MACA               | [[elisabetta.profumo@iss.it|Elisabetta Profumo]] ​                                  ​| 1/​B/​15 ​   | Protein and nucleic acid expression ​                                                                                         | Shared with FARVA                                                                                                                                                                                         | +| Protein and DNA detection system ​                                                                                             | MACA               | [[elisabetta.profumo@iss.it|Elisabetta Profumo]] ​                                                                                      ​| 1/​B/​15 ​   | Protein and nucleic acid expression ​                                                                                         | Shared with FARVA                                                                                                                                                                                         | 
-| QX200 droplet reader digital PCR                                                                                              | SANV               | [[elisabetta.suffredini@iss.it|Elisabetta Suffredini]] ​                               | 1/​E/​43 ​   | Digital PCR                                                                                                                  | Can be used if you have a preparer. 2 sets of preparers present (1 for SANV and 1 for MEGE)                                                                                                               | +| QX200 droplet reader digital PCR                                                                                              | SANV               | [[elisabetta.suffredini@iss.it|Elisabetta Suffredini]] ​                                                                                ​| 1/​E/​43 ​   | Digital PCR                                                                                                                  | Can be used if you have a preparer. 2 sets of preparers present (1 for SANV and 1 for MEGE)                                                                                                               | 
-| PHENOMASTER (behavioral monitoring tool)                                                                                      | SCIC               | [[simone.macri@iss.it|Simone Macrì]] ​                                        ​| 6/​B/​25 ​   | Behavioral monitoring in animal models ​                                                                                      | Shareable ​                                                                                                                                                                                                | +| PHENOMASTER (behavioral monitoring tool)                                                                                      | SCIC               | [[simone.macri@iss.it|Simone Macrì]] ​                                                                                                  ​| 6/​B/​25 ​   | Behavioral monitoring in animal models ​                                                                                      | Shareable ​                                                                                                                                                                                                | 
-| OPERON (behavioral monitoring tool)                                                                                           | SCIC               | [[francesca.zoratto@iss.it|Francesca Zoratto]] ​                                   | 6/​B/​31 ​   | Attentional and cognitive abilities in animal models ​                                                                        | Shareable ​                                                                                                                                                                                                | +| OPERON (behavioral monitoring tool)                                                                                           | SCIC               | [[francesca.zoratto@iss.it|Francesca Zoratto]] ​                                                                                        ​| 6/​B/​31 ​   | Attentional and cognitive abilities in animal models ​                                                                        | Shareable ​                                                                                                                                                                                                | 
-| Multimodal plate reader ​                                                                                                      | OMM                | [[francesca.pedini@iss.it|Francesca Pedini]] ​                                    ​| 1/​G/​35 ​   | Plate reader ​                                                                                                                | Use by those who already know how to use similar equipment ​                                                                                                                                               | +| Multimodal plate reader ​                                                                                                      | OMM                | [[francesca.pedini@iss.it|Francesca Pedini]] ​                                                                                          ​| 1/​G/​35 ​   | Plate reader ​                                                                                                                | Use by those who already know how to use similar equipment ​                                                                                                                                               | 
-| High performance refrigerated centrifuge with rotors ​                                                                         | OMM                | [[francesca.pedini@iss.it|Francesca Pedini]] ​                                    ​| 1/​G/​35 ​   | Centrifuge ​                                                                                                                  | Shareable ​                                                                                                                                                                                                | +| High performance refrigerated centrifuge with rotors ​                                                                         | OMM                | [[francesca.pedini@iss.it|Francesca Pedini]] ​                                                                                          ​| 1/​G/​35 ​   | Centrifuge ​                                                                                                                  | Shareable ​                                                                                                                                                                                                | 
-| Real time PCR                                                                                                                 | AIDS               | [[leonardo.sernicola@iss.it|Leonardo Sernicola]] ​                                  ​| 6/​A/​93 ​   | Real time PCR                                                                                                                | Shared with GLOB, shareable upon request ​                                                                                                                                                                 |+| Real time PCR                                                                                                                 | AIDS               | [[leonardo.sernicola@iss.it|Leonardo Sernicola]] ​                                                                                      ​| 6/​A/​93 ​   | Real time PCR                                                                                                                | Shared with GLOB, shareable upon request ​                                                                                                                                                                 |
 | Liquid scintillation counter ​                                                                                                 | PRORA              | [[gennaro.venoso@iss.it|Gennaro Venoso]], [[christian.dicarlo@iss.it|Christian Di Carlo]], [[marco.ampollini@iss.it|Marco Ampollini]] ​ | 53/​A/​6 ​   | Scintillator ​                                                                                                                | Shareable ​                                                                                                                                                                                                | | Liquid scintillation counter ​                                                                                                 | PRORA              | [[gennaro.venoso@iss.it|Gennaro Venoso]], [[christian.dicarlo@iss.it|Christian Di Carlo]], [[marco.ampollini@iss.it|Marco Ampollini]] ​ | 53/​A/​6 ​   | Scintillator ​                                                                                                                | Shareable ​                                                                                                                                                                                                |
-| System for optical radiation measurements,​ for measurements of ultraviolet radiation and visible and near-infrared radiation ​ | PRORA              | [[alessandro.polichetti@iss.it|Alessandro Polichetti]],​ [[roberta.pozzi@iss.it|Roberta Pozzi]] ​                ​| 1/​C/​53 ​   | UV and infrared radiation measurements ​                                                                                      | Shareable ​                                                                                                                                                                                                |+| System for optical radiation measurements,​ for measurements of ultraviolet radiation and visible and near-infrared radiation ​ | PRORA              | [[alessandro.polichetti@iss.it|Alessandro Polichetti]],​ [[roberta.pozzi@iss.it|Roberta Pozzi]] ​                                        ​| 1/​C/​53 ​   | UV and infrared radiation measurements ​                                                                                      | Shareable ​                                                                                                                                                                                                |
 | Portable gamma spectrometer ​                                                                                                  | PRORA              | [[gennaro.venoso@iss.it|Gennaro Venoso]], [[christian.dicarlo@iss.it|Christian Di Carlo]], [[marco.ampollini@iss.it|Marco Ampollini]] ​ | 53/​A/​6 ​   | Spectrometer ​                                                                                                                | Shareable ​                                                                                                                                                                                                | | Portable gamma spectrometer ​                                                                                                  | PRORA              | [[gennaro.venoso@iss.it|Gennaro Venoso]], [[christian.dicarlo@iss.it|Christian Di Carlo]], [[marco.ampollini@iss.it|Marco Ampollini]] ​ | 53/​A/​6 ​   | Spectrometer ​                                                                                                                | Shareable ​                                                                                                                                                                                                |
-| Multidisciplinary sonographer ​                                                                                                | MEGE               | [[giuseppe.marano@iss.it|Giuseppe Marano]] ​                                     | 1/​H/​2b ​   | Sonographer ​                                                                                                                 | Shareable ​                                                                                                                                                                                                | +| Multidisciplinary sonographer ​                                                                                                | MEGE               | [[giuseppe.marano@iss.it|Giuseppe Marano]] ​                                                                                            ​| 1/​H/​2b ​   | Sonographer ​                                                                                                                 | Shareable ​                                                                                                                                                                                                | 
-| Instrument for electrophysiology on single cells                                                                              | FARVA              | [[marcello.belfiore@iss.it|Marcello Belfiore]] ​                                   | 10/​D/​9 ​   |                                                                                                                              | Shareable ​                                                                                                                                                                                                | +| Instrument for electrophysiology on single cells                                                                              | FARVA              | [[marcello.belfiore@iss.it|Marcello Belfiore]] ​                                                                                        ​| 10/​D/​9 ​   |                                                                                                                              | Shareable ​                                                                                                                                                                                                | 
-| Chemiluminescence analyzer ​                                                                                                   | FARVA              | [[caterina.ambrosio@iss.it|Caterina Ambrosio]], [[andrea.cara@iss.it|Andrea Cara]] ​                      ​| 1/​G/​90 ​   | Radioactivity counter on 96-24 well plates, 4 ml vials. luminometer ​                                                         | Shareable ​                                                                                                                                                                                                | +| Chemiluminescence analyzer ​                                                                                                   | FARVA              | [[caterina.ambrosio@iss.it|Caterina Ambrosio]], [[andrea.cara@iss.it|Andrea Cara]] ​                                                    ​| 1/​G/​90 ​   | Radioactivity counter on 96-24 well plates, 4 ml vials. luminometer ​                                                         | Shareable ​                                                                                                                                                                                                | 
-| Cell free label equipment based on electrical impedance measurement ​                                                          | FARVA              | [[caterina.ambrosio@iss.it|Caterina Ambrosio]] ​                                   | 1/​H/​26 ​   | Biological assays in label-free conditions, based on electrical impedance. Proliferation assays, cell migration, signaling. ​ | Yes, according to internal users of the requesting group. Furthermore,​ since the instrument uses particular plates for cell cultures (rather expensive), these plates are the responsibility of the user  | +| Cell free label equipment based on electrical impedance measurement ​                                                          | FARVA              | [[caterina.ambrosio@iss.it|Caterina Ambrosio]] ​                                                                                        ​| 1/​H/​26 ​   | Biological assays in label-free conditions, based on electrical impedance. Proliferation assays, cell migration, signaling. ​ | Yes, according to internal users of the requesting group. Furthermore,​ since the instrument uses particular plates for cell cultures (rather expensive), these plates are the responsibility of the user  | 
-| Integrated system for western blotting ​                                                                                       | FARVA              | [[antonietta.bernardo@iss.it|Antonietta Bernardo]] ​                                 | 19/​C/​8 ​   | Study of proteins through Western Blot                                                                                       | Shared with NEURO and MIPI                                                                                                                                                                                | +| Integrated system for western blotting ​                                                                                       | FARVA              | [[antonietta.bernardo@iss.it|Antonietta Bernardo]] ​                                                                                    ​| 19/​C/​8 ​   | Study of proteins through Western Blot                                                                                       | Shared with NEURO and MIPI                                                                                                                                                                                | 
-| ECLIPSE Ts2R-FL NIKON inverted fluorescence microscope ​                                                                       | FARVA              | [[mariacristina.gro@iss.it|Maria Cristina Grò]] ​                                  ​| 1/​H/​40b ​  | Microscopy ​                                                                                                                  | Shareable ​                                                                                                                                                                                                | +| ECLIPSE Ts2R-FL NIKON inverted fluorescence microscope ​                                                                       | FARVA              | [[mariacristina.gro@iss.it|Maria Cristina Grò]] ​                                                                                       | 1/​H/​40b ​  | Microscopy ​                                                                                                                  | Shareable ​                                                                                                                                                                                                | 
-| Confocal scanning microscope with white laser                                                                                 | FARVA              | [[giuseppina.bozzuto@iss.it|Giuseppina Bozzuto]] ​                                  ​| 1/​B/​43a ​  | Microscopy ​                                                                                                                  | Shared with MEGE and MACA                                                                                                                                                                                 | +| Confocal scanning microscope with white laser                                                                                 | FARVA              | [[giuseppina.bozzuto@iss.it|Giuseppina Bozzuto]] ​                                                                                      ​| 1/​B/​43a ​  | Microscopy ​                                                                                                                  | Shared with MEGE and MACA                                                                                                                                                                                 | 
-| ChemiDocTM MP Imaging System ​                                                                                                 | FARVA              | [[antonella.ferrante@iss.it|Antonella Ferrante]] ​                                  ​| 1/H/6     | System for acquisition and quantification of nucleic acid and protein images ​                                                ​| ​                                                                                                                                                                                                          | +| ChemiDocTM MP Imaging System ​                                                                                                 | FARVA              | [[antonella.ferrante@iss.it|Antonella Ferrante]] ​                                                                                      ​| 1/H/6     | System for acquisition and quantification of nucleic acid and protein images ​                                                ​| ​                                                                                                                                                                                                          | 
-| Small animal ultrasound system ​                                                                                               | BENA               | [[ilaria.sciamanna@iss.it|Ilaria Sciamanna]] ​                                    ​| 6/B       | Ultrasound scans                                                                                                             | Shareable ​                                                                                                                                                                                                | +| Small animal ultrasound system ​                                                                                               | BENA               | [[ilaria.sciamanna@iss.it|Ilaria Sciamanna]] ​                                                                                          ​| 6/B       | Ultrasound scans                                                                                                             | Shareable ​                                                                                                                                                                                                | 
-| Maldi-ToF-ToF Shimatzu ​                                                                                                       | DMI                | [[marco.lalle@iss.it|Marco Lalle]], [[laura.villa@iss.it|Laura Villa]] ​                            ​| 1/B/?     | Mass spectrometry ​                                                                                                           | Shareable ​                                                                                                                                                                                                | +| Maldi-ToF-ToF Shimatzu ​                                                                                                       | DMI                | [[marco.lalle@iss.it|Marco Lalle]], [[laura.villa@iss.it|Laura Villa]] ​                                                                ​| 1/B/?     | Mass spectrometry ​                                                                                                           | Shareable ​                                                                                                                                                                                                | 
-Triple quadrupole mass spectrometer ​                                                                                          DAMSA              ​| ​Danilo Attard Barbini ​                               ​1/F/?     Mass spectrometry ​                                                                                                           ​| Shareable ​                                                                                                                                                                                                ​+Quanterix SIMOA SR-X                                                                                                          ​NEURO              ​| ​[[caterina.veroni@iss.it|Caterina Veroni]], [[anna.poleggi@iss.it|Anna Poleggi]] ​                                                      | 19/B/4    ​Ultrasensitive measurement of biomarkers ​                                                                                    | Shareable ​following training and under supervision ​                                                                                                                                                       ​
-| Chemiluminescence analyzer ​                                                                                                   | NEURO              | [[mariastefania.brignone@iss.it|Maria Stefania Brignone]] ​                             | 19/​B/​8 ​   |                                                                                                                              | Shareable ​                                                                                                                                                                                                | +| Chemiluminescence analyzer ​                                                                                                   | NEURO              | [[mariastefania.brignone@iss.it|Maria Stefania Brignone]] ​                                                                             | 19/​B/​8 ​   |                                                                                                                              | Shareable ​                                                                                                                                                                                                | 
-| Semi-motorized rotary microtome ​                                                                                              | NEURO              | [[barbara.rosicarelli@iss.it|Barbara Rosicarelli]] ​                                 | 19/​B/​12 ​  | Sample sections ​                                                                                                             | Shareable ​                                                                                                                                                                                                | +| Semi-motorized rotary microtome ​                                                                                              | NEURO              | [[barbara.rosicarelli@iss.it|Barbara Rosicarelli]] ​                                                                                    ​| 19/​B/​12 ​  | Sample sections ​                                                                                                             | Shareable ​                                                                                                                                                                                                | 
-| Bioprinter ​                                                                                                                   | TISP               ​| ​Mauro Grigioni ​                                      | 1/​C/​86 ​   | Bioprinting ​                                                                                                                 | Shareable ​                                                                                                                                                                                                | +| Bioprinter ​                                                                                                                   | TISP               ​| ​[[giuseppe.davenio@iss.it|Giuseppe D'​Avenio]] ​                                                                                         ​| 1/​C/​86 ​   | Bioprinting ​                                                                                                                 | Shareable ​                                                                                                                                                                                                | 
-| Victor Light 1420 (PerkinElmer) ​                                                                                              | FARVA              | [[caterina.ambrosio@iss.it|Caterina Ambrosio]] ​                                   | 1/​H/​40 ​   | Luminometer for plates ​                                                                                                      | Use under the supervision of managers and after checking the availability of the instruments ​                                                                                                             | +| Victor Light 1420 (PerkinElmer) ​                                                                                              | FARVA              | [[caterina.ambrosio@iss.it|Caterina Ambrosio]] ​                                                                                        ​| 1/​H/​40 ​   | Luminometer for plates ​                                                                                                      | Use under the supervision of managers and after checking the availability of the instruments ​                                                                                                             | 
-| Fluorolog (Jobin Yvon Horiba) ​                                                                                                | FARVA              | [[paola.molinari@iss.it|Paola Molinari]] ​                                      ​| 1/​H/​40 ​   | Fluorometer for readings using cuvettes ​                                                                                     | Use under the supervision of managers and after checking the availability of the instruments ​                                                                                                             |+| Fluorolog (Jobin Yvon Horiba) ​                                                                                                | FARVA              | [[paola.molinari@iss.it|Paola Molinari]] ​                                                                                              ​| 1/​H/​40 ​   | Fluorometer for readings using cuvettes ​                                                                                     | Use under the supervision of managers and after checking the availability of the instruments ​                                                                                                             |
  
 /* > FIXME **To be revised.**\\ //(remove this paragraph once finished)// */ /* > FIXME **To be revised.**\\ //(remove this paragraph once finished)// */
 +