Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| en:aree:proteomica:rppa:start [2018/08/10 16:12] Gianluca Frustagli | en:aree:proteomica:rppa:start [2019/06/18 16:48] (current) Gianluca Frustagli | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| The RPPA unit at ISS may provide technical and scientific support in experimental design, samples preparation and data analysis. | The RPPA unit at ISS may provide technical and scientific support in experimental design, samples preparation and data analysis. | ||
| - | <wrap em>In order to access the service, please fill out the online [[richiesta|Request Form]]. Our personnel will contact you to arrange an informative discussion and brainstorming.</wrap> | + | \\ | 
| + | |||
| + | === To ask for the service: === | ||
| + | |||
| + | - preliminary contact the [[chi_siamo|RPPA unit staff]]; | ||
| + | - fill out the online form '**[[richiesta|Service Request]]**' briefly illustrating the scientific problem, type and number of samples etc.; | ||
| + | - plan a meeting with the unit staff to discuss methods of analysis, costs, timing etc. | ||
| + | |||
| + | \\ | ||
| > Contact: [[michele.signore@iss.it|Michele Signore]] | > Contact: [[michele.signore@iss.it|Michele Signore]] | ||
| Line 40: | Line 48: | ||
| > Where we are: **GB-BS, room 7** | > Where we are: **GB-BS, room 7** | ||
| - | > FIXME **To be revised**\\ //(remove this paragraph once finished)// | + | /* > FIXME **To be revised**\\ //(remove this paragraph once finished)// */ | 
 
   
   
   
  